1 / 5
| Item No. | Water Tank | Solar Vacuum Tube | Insulation | Container Loading | ||
|---|---|---|---|---|---|---|
| Capacity (Gal) | Qty (Pcs) | Size (mm) | mm | 20GP | 40HQ | |
| ILH-5818S470S-12H | 22 | 12 | Φ58*1800 | 55 | 63 | 154 |
| ILH-5818S470S-15H | 28 | 15 | Φ58*1800 | 55 | 53 | 130 |
| ILH-5818S470S-18H | 33 | 18 | Φ58*1800 | 55 | 44 | 107 |
| ILH-5818S470S-20H | 38 | 20 | Φ58*1800 | 55 | 40 | 99 |
| ILH-5818S470S-24H | 45 | 24 | Φ58*1800 | 55 | 35 | 86 |
| ILH-5818S470S-30H | 55 | 30 | Φ58*1800 | 55 | 27 | 68 |
| ILH-5818S470S-36H | 70 | 36 | Φ58*1800 | 55 | 24 | 58 |
1. Inner tank: Food-grade SUS304-2B or SUS316L (1.2mm-1.5mm thickness)
2. Tank Exterior: High quality Inox 0.4mm
3. Vacuum Tube: Red copper heat pipe, three-target glass tube, aluminium fin
4. Rated Working pressure: 6.0 Bar | Anti-freezing: > -40°C
Package Details: For full container loading (FCL), we use standard seaworthy cartons. For less than container loading (LCL), we utilize a combination of plywood crates and seaworthy cartons for maximum protection.