1 / 5
| Model No | 100W | 200W | 300W | 400W |
|---|---|---|---|---|
| Pmax (W) | 100W | 200W | 300W | 400W |
| Vmp (V) | 21.5V | 21.5V | 21.5V | 21.6V |
| Imp (A) | 4.65A | 9.31A | 13.95A | 18.52A |
| Voc (V) | 25.2V | 25.2V | 25.2V | 25.3V |
| Isc (A) | 5.19A | 10.37A | 15.56A | 20.66A |
| Size (Unfolded) | 1600*380*5MM | 1200*1000*5MM | 1400*1300*5MM | 1600*1600*5MM |
| Size (Folded) | 380*400*20MM | 460*400*20MM | 440*320*40MM | 510*350*40MM |
| Net Weight | 3.50KGS | 5.50KGS | 7.50KGS | 10.50KGS |
| Solar Cell | MONO SOLAR CELLS (23.00% Efficiency) | |||
Equipped with a new automatic large solar module production line, including 6 wafer series welding machines, 2 high-temperature laminating machines, 4 IV monitoring machines, and 2 EL monitoring machines to ensure premium quality.
We maintain two finished product storage warehouses of approximately 1500 square meters. Packaging and transportation are fully customizable to meet specific requirements.