1 / 5
| QUOTATION OF TURNKEY SOLUTION SOLAR ON GRID SYSTEM | ||||
|---|---|---|---|---|
| System Requirement | 10KW On-Grid Photovoltaic System | |||
| Item | Part | Specification | Quantity | Remarks |
| 1 | Solar panel | Mono 410W | 26 PCS | 13pcs in string, 2 strings in parallel |
| 2 | Inverter | 10000TL3-S | 1 SET | Three phase output |
| 3 | Bracket | C-shaped steel | 1 SET | Hot-dip zinc |
| 4 | Connector | MC4 | 3 pairs | - |
| 5 | GPRS Module | Monitoring Device | 1 PC | - |
| 6 | AC cables | 4*4mm² | 20M | - |
| 7 | PV cables | 4mm² | 200M | Solar panel to inverter |
| 8 | AC distribution box | With breaker and SPD | 1 SET | - |
Nowadays, the world is faced with instability of nuclear power generation and environment problems. We are established and targeted on being a Total Solution Provider based on clean sustainable solar energy. Including polysilicon, ingot, wafer, cell and modules which are the base of the solar industry, we also deal with PV Equipment, EPC and O&M.
We are making an effort for the whole world's green energy independence. Starting with the supply of high-quality raw materials and providing residential solutions globally, we keep solving environment problems through innovation and dedication to green energy values.