1 / 5
Powering a Smarter World!
Our smart energy solutions provide residential, commercial, and utility-scale PV inverters. With 11+ overseas warehouses, we ensure low costs, flexible supply, and fast 1-3 days delivery with full compliance and quality control.
| Model | 6.2KW-10P | 8KW-10P | 10KW-10P | 11KW-10P |
|---|---|---|---|---|
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 6200W | 8000W | 10000W | 11000W |
| AC Output Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
| Max Battery Current | 135A | 183A | 230A | 250A |
| Max PV Input Power | 6000W | 5500W*2 | 5500W*2 | 5500W*2 |
| MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
| IP Grade | IP20 | IP20 | IP20 | IP20 |
| Parallel Capacity | Up to 6 sets | Up to 6 sets | Up to 6 sets | Up to 6 sets |
Standard Warranty: 12 months or 2,000 operating hours.
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.






