1 / 5
| Model | MAX II 8000 | MAX II 11000 |
|---|---|---|
| Rated Power | 8000VA/8000W | 11000VA/11000W |
| Parallel Capability | Yes, 6 units | |
| INPUT | ||
| Voltage | 230 VAC | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation | 230 VAC ± 5% | |
| Surge Power | 16000VA | 22000VA |
| Efficiency (Peak) | 93% | |
| Waveform | Pure sine wave | |
| SOLAR CHARGER & AC CHARGER | ||
| Max PV Array Power | 8000W (4000Wx2) | 11000W (5500Wx2) |
| MPP Range @ Voltage | 90-450VDC | |
| Max Solar Charge Current | 150A | |


Our solar products have a full line of international authoritative certificates such as CE, TUV, SGS, IEC, MCS, INMETRO, etc. The Full Screen PV Module is developed by our own R&D team and has obtained global patents in more than 18 countries.
During more than 20 production processes, each panel will be quality tested & inspected, including 2 times EL tests by professional and precise instruments, ensuring each delivery is perfect.


We have exported solar systems to more than 100 countries, with rich experience in designing, exporting, and installation. Our local engineering teams provide timely after-sales service and support.