1 / 5
| System | Component | Detailed Description | QTY |
|---|---|---|---|
| 1000W Solar Power System (XD-1000W) | Solar Panel | 100W Polycrystalline, Class A area application | 1 PCS |
| Inverter | 1000W/12V Pure Sine Wave; High frequency; Efficiency: 95%; Full Protections | 1 PCS | |
| Controller | 12V/10A PWM; Max PV input: 25V; Max Power: 120W | 1 PCS | |
| Battery | 12V 150AH GEL battery (483*171*231mm) | 1 PCS | |
| Bracket | Aluminum bracket for ground/pitched roof | 1 Set | |
| Cables | 4 mm2 & 10 mm2 PVC insulated cores (Red/Black) | 1 Set | |
| Battery Cables | 2pcs 1.2M * 2.5MM2 cables | 1 Set |



An off-grid solar energy system operates independently from the utility grid, while an on-grid (grid-tied) system is connected to it. Your choice affects electricity access, equipment needs for excess production, and backup capabilities during grid outages.
| System Specification | Estimated Load Performance |
|---|---|
| 1KW | 50W Fan: 11h | 200W PC: 2.5h | 60W TV: 9h |
| 1.5KW | 50W Fan: 15h | 200W PC: 3.5h | 60W TV: 12.5h |
| 2KW | 50W Fan: 20h | 200W PC: 4.5h | 60W TV: 16.5h |
| 3KW | 50W Fan: 30h | 200W PC: 7.5h | 60W TV: 27h |
| 4KW | 50W Fan: 63h | 200W PC: 12h | 2KW AC: 1h |
| 5KW | 50W Fan: 92h | 200W PC: 16h | 2KW AC: 1.5h |


We are a professional manufacturer engaged in R&D, manufacturing, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. Our annual production includes 3GW solar modules, 250,000 solar systems, and 1.2GW power plant equipment.
With sophisticated technology and reliable quality, we provide stable OEM and ODM services for global partners across Europe, America, Asia, and Africa.