1 / 5
| System | Model | Description | QTY (PCS) |
|---|---|---|---|
| 1000W Solar Power System | XD-1000W | 1pcs Polycrystalline Solar Panel 100W (Class A) | 1 |
| Inverter | 1000W/12V Pure Sine Wave Inverter, AC Output: 220VAC 50HZ | 1 | |
| Solar Controller | 12V/10A PWM, Max PV Input: 25V | 1 | |
| Battery | 12V 150AH GEL Battery | 1 | |
| Cables | Set of PV and Battery Cables (4mm2 & 10mm2) | 1 Set | |



An off-grid solar energy system is not connected to the utility grid, whereas an on-grid (grid-tied) solar energy system is connected to the utility grid. Whether off-grid or on-grid system will determine your access to electricity and equipment needs.
| Off-Grid System Specification | Load Performance Reference |
|---|---|
| 1KW | 50W Fan (11h), 200W PC (2.5h), 60W TV (9h) |
| 2KW | 50W Fan (20h), 200W PC (4.5h), 60W TV (16.5h) |
| 3KW | 50W Fan (30h), 200W PC (7.5h), 60W TV (27h) |
| 5KW | 2KW Air Conditioner (1.5h), 60W TV (68h) |
We are a professional manufacturer engaged in the research, development, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. Our products are designed with sophisticated technology and reliable quality to meet international standards.
With an annual production capacity reaching 3GW in modules and over 250,000 solar systems, we provide stable OEM and ODM services to global partners across Europe, America, Asia, and Africa.