| System | Model | Description | Qty | Unit |
|---|---|---|---|---|
| 20KW Solar power system | XD-20KW | PV solar panel 550W (Vmp:42.28V, Imp:13.01A, 2279*1134*35mm) | 36 | pcs |
| 20KW Three phase Solar Grid Tied Inverter (Efficiency: Max. 98.6%, IP65) | 1 | set | ||
| DC Cables Area(mm2):1*4mm (Red+Black), TUV certificates | 200 | meters | ||
| Tile roof: Aluminium Type (Wind Load: 45m/s, Snow Load: 2KN/m2) | 1 | set | ||
| MC4 Connector (30A, 1000DC, IP67, UV resistant) | 1 | pairs | ||
| Package: Wooden case protection | 1 | set |
An off-grid solar energy system is not connected to the utility grid, whereas an on-grid (aka grid-tied) solar energy system is connected to the utility grid. Whether off-grid or on-grid system will determine your access to electricity, equipment needs, and billing.
| Specification of Off-Grid System | Load Reference |
|---|---|
| 1KW | 50W Fan- 11H, 200W Computer- 2.5H, 60W TV- 9H |
| 1.5KW | 50W Fan- 15H, 200W Computer- 3.5H, 60W TV- 12.5H |
| 2KW | 50W Fan- 20H, 200W Computer- 4.5H, 60W TV- 16.5H |
| 3KW | 50W Fan- 30H, 200W Computer- 7.5H, 60W TV- 27H |
| 4KW | 50W Fan- 63H, 200W Computer- 12H, 60W TV- 48H, 2KW AC- 1H |
| 5KW | 50W Fan- 92H, 200W Computer- 16H, 60W TV- 68H, 2KW AC- 1.5H |
Founded in 2010, this professional manufacturer is engaged in the research, development, manufacturing, and sales of solar modules, inverters, energy storage batteries, and solar power systems. The products are deeply trusted by professional customers worldwide for their reasonable design, sophisticated technology, and reliable quality.
Annual production includes 3GW solar modules, 250,000 solar systems, and 1.2GW solar power plant equipment. Providing stable OEM and ODM services and cost-effective Tier 1 brand product sales services globally.