1 / 5
System Warranty & Standards: This hybrid energy storage solution is designed for high efficiency and long-term reliability in residential and commercial environments.
| HYBRID SOLAR SYSTEM 20KW-50KW DESIGN | |||||
|---|---|---|---|---|---|
| Items | Model | SUN20KW-HY | SUN30KW-HY | SUN40W-HY | SUN50KW-HY |
| 1 | Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs |
| 2 | Hybrid Inverter | 20KW | 30KW | 40KW | 50KW |
| 3 | Lithium Battery | 20KWH | 30KWH | 40KWH | 50KWH |
| 4 | PV Cable | 400Meter | 500Meter | 600Meter | 800Meter |
| 5 | MC4 Connectors | 30 pairs | 40 pairs | 50 pairs | 60 pairs |
| 6 | Mounting Kits | 1 set | 1 set | 1 set | 1 set |
Established as a leader in solar innovation since 2017, we focus on the R&D and production of complete energy systems.