1 / 5
| QUOTATION OF TURNKEY SOLUTION SOLAR ON GRID SYSTEM | ||||
|---|---|---|---|---|
| System Requirement | 10KW On-grid Photovoltaic System | |||
| Item | Part | Specification | Quantity | Remarks |
| 1 | Solar panel | Mono 410W | 26 PCS | 13pcs in string, 2 strings in parallel |
| 2 | Inverter | 10000TL3-S | 1 SET | Three phase output |
| 3 | Bracket | C-shaped steel | 1 SET | Hot-dip zinc |
| 4 | Connector | MC4 | 3 Pairs | - |
| 5 | GPRS Module | Monitoring Device | 1 PC | - |
| 6 | AC cables | 4*4mm² | 20 M | - |
| 7 | PV cables | 4mm² | 200 M | Solar panel to inverter |
| 8 | AC distribution box | With breaker and SPD | 1 SET | - |


Nowadays, the world is faced with instability of nuclear power generation and environmental problems. We are targeted on being a Total Solution provider based on clean sustainable solar energy. Our expertise covers the entire solar industry chain, including polysilicon, ingot, wafer, cell, and modules.
We are also dealing with PV Equipment, EPC, and O&M. We are making an effort for the whole world's green energy independence. Starting with the supply of high-quality raw materials and providing residential solutions globally, we keep solving global environment problems through the importance of green energy and protecting precious values.