1 / 5
| System | Model | Component Description | QTY |
|---|---|---|---|
| 3000W Solar Power System | XD-3000W | 400W Polycrystalline Solar Panel (Class A) | 1 |
| 3000W/24V Pure Sine Wave Inverter (High frequency, Efficiency 95%) | 1 | ||
| 12V/40A PWM Solar Controller (Max PV Input 25V) | 1 | ||
| 12V 200AH GEL Battery (525*240*219mm) | 1 | ||
| Aluminum Bracket for Ground/Roof Mounting | 1 | ||
| PV Cables (4mm2 & 10mm2 Red/Black) | 1 Set | ||
| Battery Connection Cables (25mm2) | 1 Set |



An off-grid solar energy system is not connected to the utility grid, providing independent power. This system determines your access to electricity, equipment needs for excess production, and backup power during grid failures.
| System Specification | Typical Load Performance |
|---|---|
| 1KW | 50W Fan: 11 Hrs | 200W PC: 2.5 Hrs | 60W TV: 9 Hrs |
| 2KW | 50W Fan: 20 Hrs | 200W PC: 4.5 Hrs | 60W TV: 16.5 Hrs |
| 3KW | 50W Fan: 30 Hrs | 200W PC: 7.5 Hrs | 60W TV: 27 Hrs |
| 4KW | 50W Fan: 63 Hrs | 200W PC: 12 Hrs | 2KW AC: 1 Hr |
| 5KW | 50W Fan: 92 Hrs | 200W PC: 16 Hrs | 2KW AC: 1.5 Hrs |

