1 / 5
| System | Model | Description | QTY (PCS) |
|---|---|---|---|
| 4000W Solar power system | XD-4000W | Polycrystalline solar panel 600W (Class A) | 1 |
| 4000W/48V pure sine wave inverter, Efficiency: 95%, Output: 220VAC 50HZ | 1 | ||
| 48V/20A MPPT solar controller, Max PV input: 145V | 1 | ||
| 4*12V 150AH GEL battery (483*171*231mm) | 1 | ||
| Aluminum bracket for ground/pitched roof | 1 | ||
| PVC insulated cables (4mm2 & 10mm2 Red/Black) | 1 | ||
| Battery cables set (0.5M & 2M) | 1 | ||
| System output | 2.4KWH (PV) + 7.2KWH (Battery backup); 110V/120V/220V/230V/240Vac customized | ||



An off-grid solar energy system is not connected to the utility grid, whereas an on-grid solar energy system is connected to the utility grid. This determines your access to electricity and what equipment is needed for excess production.
| Specification | Load Reference |
|---|---|
| 1KW | 50W Fan- 11H, 200W PC- 2.5H, 60W TV- 9H |
| 2KW | 50W Fan- 20H, 200W PC- 4.5H, 60W TV- 16.5H |
| 3KW | 50W Fan- 30H, 200W PC- 7.5H, 60W TV- 27H |
| 4KW | 50W Fan- 63H, 200W PC- 12H, 60W TV- 48H, 2KW AC- 1H |
| 5KW | 50W Fan- 92H, 200W PC- 16H, 60W TV- 68H, 2KW AC- 1.5H |
Founded in 2010, the manufacturer is a professional entity engaged in research, development, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. Trusted globally for sophisticated technology and reliable quality.
Annual production includes: 3GW solar modules, 250,000 solar systems, and 1.2GW solar power plant equipment. Serving customers in Europe, America, Asia, and Africa with stable OEM and ODM services.