1 / 5
The 5015KWh Liquid Cooling energy storage system is based on domestic high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, BMS, fire protection, and thermal management systems.
This system uses simplified integration technology, installing all components within a standard 20-foot container (L6058 x W2438 x H2896mm), ensuring safety control while being suitable for various transportation conditions and site designs.
| No. | Item | Specification |
|---|---|---|
| 1 | Configuration | 12*(1P104S*4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Voltage Range | 1164.8V - 1497.6VDC |
| 5 | Rated Charging/Discharge Power | ≤ 2.5MW |
| 6 | Auxiliary Power Supply | 400VAC±5% 50Hz/ 220VAC |
| 7 | Work Temperature (Charging) | 0℃ < T ≤ 60℃ |
| 8 | Work Temperature (Discharging) | -30℃ < T ≤ 60℃ |
| 9 | Altitude | ≤ 4000m (derating above 4000m) |
| 10 | Dimensions | L6058 x W2438 x H2896mm |
| 11 | Weight | About 43t |
| 12 | IP Rating | IP54 |
| 13 | Refrigeration Method | Liquid Cooling |
| 14 | Communication Protocol | Ethernet, CAN, ModbusRTU |
The company maintains an advanced automated production line with an annual capacity of 5 GWh of energy storage systems and 2.4 million CCS busbars. These products serve smart grids, industrial storage, and green transportation globally.