1 / 5
| Item | Specifications |
|---|---|
| Warranty | 25 years |
| Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lithium Ion Battery |
| Controller Type | MPPT |
| Load Power (W) | 5kW, 10KW, 20KW, 40KW |
| Output Voltage | 230V / 380V |
| Output Frequency | 50/60Hz |
| Solar Panel | Mono 182mm |
| Inverter Type | Pure Sine Wave Off Grid Inverter |
| Communication Interface | WiFi/4G/RS485/CAN |
1. Module efficiency up to 17.2% through advanced cell technology.
2. Color sorting ensures consistent appearance.
3. High Efficiency PV Cells with high PID resistance.
Excellent light transmittance and long-term adhesion. High durability against UV light and high humidity. Backsheet provides superior electrical insulation and aging resistance.
Physically tempered ultrathin glass with higher light transmittance for higher power output. Junction box features strong anti-aging ability for outdoor circumstances.