1 / 5
| Component | Description | QTY |
|---|---|---|
| Solar Panel | 1pcs polycrystalline solar panel 800W, Class A | 1 PCS |
| Off-Grid Inverter | 5000W/48V pure sine wave inverter, Efficiency: 95%, Protections against short-circuit, overload, low-voltage. | 1 PCS |
| Solar Controller | 48V/20A MPPT solar controller, Max PV input voltage: 80-145V | 1 PCS |
| GEL Battery | 4 * 12V 200AH GEL battery (Size: 525*240*219mm) | 1 SET |
| Mounting Bracket | Aluminum bracket for ground/pitched roof | 1 SET |
| Cables | PVC insulated solar cables (Red/Black 4mm2 & 10mm2) + Battery cables | 1 SET |
| System Output | 3.2KWH(PV) + 9.6KWH(Battery backup); 110V-240Vac customizable | |
An off-grid solar energy system is not connected to the utility grid, whereas an on-grid (grid-tied) system is connected. Off-grid systems determine your independence from the utility provider, requiring specific equipment for energy storage and production.
| System Spec | Typical Load Duration |
|---|---|
| 1KW | 50W Fan (11 hrs), 200W Computer (2.5 hrs), 60W TV (9 hrs) |
| 3KW | 50W Fan (30 hrs), 200W Computer (7.5 hrs), 60W TV (27 hrs) |
| 5KW | 50W Fan (92 hrs), 200W Computer (16 hrs), 60W TV (68 hrs), 2KW AC (1.5 hrs) |
Our production facility is a professional manufacturer engaged in the research, development, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. With advanced technology and reliable quality, we serve global markets across Europe, America, Asia, and Africa.
Annual capacity includes 3GW solar modules and 250,000 solar systems, providing stable OEM and ODM services for industry-leading brands.