1 / 5
| Model NO. | SPT-5K | Certification | ISO, TUV, CE |
| Application | Industrial | Material | Stainless Steel |
| Type | Tracking Bracket | Product Name | Solar Tracker |
| Module Size | 1650*992*40mm | Weight | 600kg |
| Scope of Rack | 26m2 | Power Supply | 110V / 220V |
| Protection Level | IP65 | Communication | RS485 |
5kw Solar Panels Tracking System Slewing Drive Dual Axis Solar Tracker Bracket
The control unit adopts inclination sensor feedback + closed-loop control system, which ensures high tracking accuracy and reliability. Compared with stationary types, it can increase power generation by approximately 35-50%.
The 5KW dual-axis solar tracking bracket is compatible with 98% of the panel specifications on the market, offering superior design versatility. The system operates with low power consumption, with daily self-use power less than 0.85 kwh.
| Model | SPT-5K |
| Solar Panel Type | 1650*992*35mm (78 Cells) |
| Number Of Panels | 10 PCS |
| Grid Area | ≈25 m2 |
| Safe Wind Speed | 17 m/s |
| Survival Wind Speed | 37m/s (Customizable < 60m/s) |
| Snow Load | 0.8-1.6KN/m2 |
| Control Algorithm | Astronomical Algorithm + Position Sensor Closed Loop |
| Working Temp | -30ºC ~ +70ºC |
| Azimuth Range (X) | -135° ~ +135° (Adjustable within ±175°) |
| Azimuth Range (Y) | 0° ~ 60° (Customizable) |
| Drive Power | 350W |












