1 / 5
| MECHANICAL CHARACTERISTICS | ELECTRICAL PARAMETERS | ||
|---|---|---|---|
| Model Type | N-type Mono | Power Class | LNCU-640ND (STC) |
| No. of Cells | 144(6x24) | Maximum power(Pmax) | 640W |
| Dimensions | 2465×1134×30mm | Open Circuit Voltage(Voc) | 52.41V |
| Weight | 34.5kg | Short Circuit Current(lsc) | 15.36A |
| Glass | 2.0mm semi-tempered | Voltage at Pmax(Vmpp) | 44.17V |
| Frame | Anodized aluminium alloy | Current at Pmax(lmpp) | 14.49A |
| Junction Box | IP68 rated | Module Efficiency | 22.90% |





