1 / 5
| Model NO. | DJSF1352-RN |
| Installation | Direct Connected / 35mm DIN Rail |
| Usage | Multi-Functional Energy Meter for Industry and Solar Use |
| Electric Equipment | DC Energy Meter |
| Certification | RoHS, ISO, CE, UL1741, TUV |
| Communication | Modbus-RTU DL/T 645-2007 |
| Rated Voltage | 0~1000V DC |
| Measurement | DC Voltage, Current, Power, Kwh (Dual Circuits) |
| LCD Display | 8-Bit Segment LCD Screen |
Dual Independent Monitoring
Bipolar Power Source
RS485 Communication
DO/DI Functionality
Clear LCD Display
HMI Programming
| Parameter Item | Technical Index | |
|---|---|---|
| Input | Voltage Range | DC 0-1000V |
| Current Input | Shunt: 0-75mV; Hall sensor: 0-20mA, 4-20mA, 0-5V, 0-10V | |
| Accuracy | Class Level | Class 1 |
| Power Supply | Voltage Range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) |
| Consumption | ≤ 3W | |
| Environment | Temperature | Operating: -25°C ~ +55°C; Limit: -40°C ~ +70°C |
| Communication | Interface | RS485 (Modbus-RTU) |



