1 / 5
Hybrid Solar Energy Panel System for Home Use (5Kw 10Kw 12Kw 20Kw)
| Parts | Specification | 8KW Qty | 10KW Qty | 12KW Qty | 20KW Qty |
|---|---|---|---|---|---|
| Solar panel | 410W Mono Half cells / 440W TOPCon | 20 pcs | 24 pcs | 30 pcs | 48 pcs |
| Hybrid inverter | 3phase 400V AC, 8KW-20KW | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| LiFePO4 battery | Rack/Powerwall/Stackable optional | 1 set | 1 set | 1 set | 1 set |
| Mounting Bracket | Roof or Ground Installation | 1 set | 1 set | 1 set | 1 set |
| PV cables | 4mm² | 100m | 100m | 200m | 200m |
| Connectors | MC4 Male + Female | 10 pairs | 15 pairs | 20 pairs | 25 pairs |
We focus on LiFePO4, Li-polymer, and Li-ion rechargeable batteries, as well as solar energy battery systems. As a leading supplier, we are committed to the R&D, design, and innovation of lithium batteries to supply Green & Clean energy to modern lives.
Our team has over 8 years of experience in the lithium battery field, providing One Stop Power Solutions to help save time and capital while achieving advanced technology and excellent OEM/ODM service. Quality is our life, and we are committed to supplying high-quality batteries and the best service to clients worldwide.