1 / 5
| Item | Technical Indicators |
|---|---|
| Charging System | |
| Single-pile Output Power | DC Fast Charging: 120kW - 360kW; AC Slow Charging: 7kW - 22kW |
| Maximum Charging Current | DC: 600A; AC: 80A |
| Charging Efficiency | ≥95% |
| Compatible Vehicle Models | Supports GB, European, American standards, etc. |
| Energy Storage System | |
| Battery Type | Lithium iron phosphate battery |
| System Capacity | 500kWh - 2MWh |
| Charge-discharge Efficiency | ≥90% |
| Cycle Life | ≥6000 times (80% DOD) |
| Photovoltaic System | |
| Panel Type | Monocrystalline silicon photovoltaic panel |
| Total Installed Capacity | 300kW - 1MW |
| Conversion Efficiency | ≥22% |
| Annual Power Generation | Approx. 350,000kWh - 1,200,000kWh (regional dependent) |
| Intelligent Management System | |
| Energy Management | Real-time monitoring, intelligent scheduling, peak-valley optimization |
| Communication Protocols | Supports Modbus, TCP/IP, IEC 61850, etc. |
| Safety Protection | Overvoltage, overcurrent, short-circuit, leakage, lightning protection |