1 / 5
| Battery Model | 1.28kWh+1kW | 2.56kWh+3kW | 5.12kWh+6kW | 10.24kWh+12kW |
|---|---|---|---|---|
| Nominal Voltage | 12.8V | 25.6V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 100Ah | 100Ah | 200Ah |
| Energy | 1.28kWh | 2.56kWh | 5.12kWh | 10.24kWh |
| Inverter Power | 1kW | 3kW | 6kW | 12kW |
| MPPT Range | 20~100Vdc | 40~450Vdc | 60~450Vdc | 60~450Vdc |
| Communication | RS485/WiFi | RS485/WiFi | RS485/WiFi | RS485/WiFi |
| Weight(kg) | ~16kg | ~30kg | ~58kg | ~95kg |











