1 / 5
| Tracking Structure Parameters | |||
| Tracking Technology | Horizontal flat single-axis tracking system | Max Capacity Per Row | ≤48kWp (Estimated with 540W PV-Modules) |
| PV-Modules Per Row | 90 PCS (1Px90) | Tracking Range | ±45° to ±60° |
| Tracking Accuracy | ±1° | Terrain Adaptability | 10° north-south, east-west unlimited |
| Wind Protection | 18m/s | Foundation Form | Concrete (customizable all steel) |
| Tracking Controller Parameters | |||
| Control System | MCU | Communication | RS485 or wireless Zigbee |
| Night Stow Mode | Yes | Backtracking Algorithm | Yes |
| Overload Prevention | Yes | Self Trouble Checking | Yes |
| System Voltage | DC24 | Drive System | Slewing drive |
| Power Acquisition | External Supply / Self-Powered | Control Algorithm | Astronomical algorithm + AI Control |

















