| Model NO. | BYER-1HV7833 | Cycle Life | 6000 |
| Nominal Capacity | 102 Ah | Nominal Energy | 8 Kwh |
| Nominal Voltage | 76.8V | Protection Class | IP54 |
| Charging Temp. | 0°c ~ 55°c | Discharging Temp. | -10°c ~ 55°c |
| Communication | RS485/CAN | Specification | 380*460*150mm |
| Package Size | 60.00cm * 86.00cm * 190.00cm |
| Package Gross Weight | 215.000kg |
We are a leading brand in producing quality DC protection products and charging stations for reliable solar photovoltaic, battery energy storage, and EV systems. Our solutions are certified by UL, SAA, CB, CE, TUV, UKCA, ISO, and RoHS. We provide creative solutions like AFCI for rooftop fire protection and dynamic load balancing.
| Model | BYER-1HV7833 | BYER-3HV7833 | BYER-6HV7833 | BYER-10HV7833 |
|---|---|---|---|---|
| Battery Packs | 1 | 3 | 6 | 10 |
| Rated Capacity | 7.83KWH | 23.49KWH | 46.98KWH | 78.33KWH |
| Rated Voltage | 76.8V | 230.4V | 460.8V | 768V |
| Weight | 215KG | 335KG | 515KG | 755KG |


Our energy storage battery packs use top-ranked A-class automotive LiFePO4 cells for greater safety and longer cycle life, reaching up to 6000 cycles. The all-aluminum body design ensures a larger heat dissipation area, maintaining optimal performance.






Our solutions are instrumental in the success of numerous photovoltaic and battery storage projects across Australia, Germany, France, Poland, UK, USA, Brazil, South Africa, and more. We cater to major organizations including solar power manufacturers and PV project contractors.
We attend major global exhibitions every year to keep contact with partners, learn market trends, and improve our cutting-edge technology.

