1 / 5
Adopting advanced fast-charging technology, the system can be fully charged within 3 hours—3 to 5 times faster than traditional systems. It utilizes high-quality LiFePO4 batteries with a 10+ year design life and 3000+ to 6000+ cycles.
Featuring a switching time of less than 10 milliseconds, the system ensures your home loads remain powered during outages. The "Plug & Play" design allows for fast installation, saving up to 80% on setup time and costs. The unit operates quietly (<35dB) with a user-friendly display screen.
| Model | EG600-1.2E Pro | EG1K-2.5E Pro | EG2K-5.1E Pro |
|---|---|---|---|
| Rated AC Output | 600W | 1200W | 2400W |
| Surge AC Power | 1200W | 2400W | 4800W |
| Energy Capacity | 1.28kWh | 2.56kWh | 5.12kWh |
| Battery Type | LiFePO4 Battery | ||
| Switching Time | < 10ms | ||
| Noise Level | < 35dB | ||
| Protection | IP20 | ||
| Weight | 16.5kg | 26.7kg | 37.5kg |


