1 / 5
| Project | Unit | Parameter |
|---|---|---|
| Rated voltage | KV | 10/0.4(High pressure/Low pressure) |
| Maximum operating voltage | KV | 12(High pressure side) |
| Rared frequency | Hz | 50 |
| Rated Capacity | KVA | 50-1600 |
| 1min power frequency withstand voltage | KV | 35 |
| Lightning impulse voltage | KV | 75 |
| Cooling method | - | Oil from the cold |
| High-voltage backup fuse breaking current | KA | 50 |
| Plug-in fuse breaking current | KA | 2.5 |
| Ambient temperature | ℃ | -35 to +40 |
| The coil allows temperature rise | ℃ | 65 |
| No load regulation | - | ±5 or ±2*2.5% |
| Noise level | db | 50 |
| Degree of protection | - | IP43 |





