| Model NO. | RHINO700-EH2 | Clean Type | Hand-Held Power-Driven |
| Cleaning Process | Dry / Wet Cleaning | Control | Hand-Held |
| Fuel | Electric | Principle | Physical Cleaning |
| Style | Mobile Style | Motor Speed | 360 Rpm |
| Rated Power | 300W | Working Voltage | DC24V |
| Cleaning Width | 690mm | Brush Material | Anti-Static Nylon Yarn |
| Rod Material | Carbon Fiber / Aluminum Alloy | Origin | China |
Double Disc Solar Panel Cleaning Brush RHINO700-EH2
The RHINO700-EH2 Double Disc Solar Cleaning Brush features a unique five-petal brush head design. Built on the concept of "Efficient, Safe, and Panel-Friendly," its bi-directional rotating brush head is paired with anti-static nylon bristles to quickly remove stubborn stains while effectively protecting the solar panel from damage. Equipped with a high-strength, anti-static carbon fiber telescopic rod, it minimizes operator fatigue while improving safety and durability.
| Parameter Item | Plug-in Version | Lithium Battery Version | Dual-use Version |
|---|---|---|---|
| Power Supply | AC95V~264V; DC24V | Lithium Battery | AC/DC or Lithium Battery |
| Motor Type | Brushless Motor (360 RPM) | ||
| Rod Material | Carbon Fiber / Aluminum Alloy (1.2mm thickness) | ||
| Rod Lengths | 3.6m (2 sections) / 5.4m (3 sections) / 7.5m (4 sections) | ||
| Water Pipe | 20 Meters | ||
| Battery Life | N/A | 3~3.5 Hours | 3~3.5 Hours |



Our solar panel cleaning brush is suitable for various photovoltaic installations, including rooftop, ground, desert, and floating solar systems. Additionally, it can be used for cleaning smooth surfaces in commercial and industrial flooring environments.