1 / 5



| Model | REP2000-121 | REP2000-241 | REP2000-481 | REP2000-122 | REP2000-242 | REP2000-482 |
| Rated power | 2000W | |||||
| Peak power | 4000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100V/110V/120VAC±5% | 220V/230V/240VAC±5% | ||||
| Max.efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| Output waveform | Pure Sine Wave | |||||
| Protection | Low voltage, Over voltage, Over load, Over temperature, Short circuit | |||||
Custom-made available: Except for the regular DC input voltages: 12V, 24V, 48V, we also could provide customized DC input voltages: DC 36V, DC 60V, DC 72V, DC 84V, DC 96V etc.





