1 / 5
| Model NO. | U1-03-215 | Cycle Life | 8000 times |
| Nominal Capacity | 215kwh | Type | Power |
| Certification | ISO9001:2000 | Form | All-Packaged Type |
| Operation Voltage | High Voltage | Size | 1 Unit |
| Application Range | Power Plants | Shell Protection Grade | IP65 |
| Structure | All in One | Model No. | U1-AC-215 |
| Capacity | 215kwh | Battery | LiFePO4 |
| Package Weight | 2.6t | Rated Voltage | 768 V |
| Specification | 1250*1300*2350 mm | Origin | China |
| DC Battery Parameters | |
| Battery Cell Type | LFP 280Ah |
| Battery Pack Configuration | 17.92kWh/1P20S |
| Battery System Configuration | 215kWh/1P240S |
| Battery Voltage Range | 600~876V DC |
| System Rated Voltage | 768V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| AC Maximum Power | 110kW (continuous for 1min) |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz |
| System Parameters | |
| Energy Conversion Efficiency | ≥90% |
| Discharge Depth | 95%DOD |
| Protection Level | IP55 |
| Fire Suppression System | Aerosol + Active Warning |
| Dimensions (W*D*H) | 1,250*1,300*2,350 (mm) |
U1 215KWH commercial & industrial energy storage system leverages cutting-edge cabinet-level liquid cooling and temperature balancing strategies. With a cell temperature variation kept under 3°C, this ensures enhanced cell temperature uniformity and prolongs battery longevity. Its modular configuration offers unparalleled flexibility in parallel solutions.











