1 / 5





| Model | WON-SESS-AP500W | WON-SESS-AP1500W | WON-SESS-AP3000W | WON-SESS-AP6000W |
|---|---|---|---|---|
| Solar Panel (Optional) | 100W 18V * 2pcs | 250W 36V * 3pcs | 300W 36V * 4pcs | 300W 36V * 8pcs |
| Charging Mode | PWM | MPPT | ||
| Power Generation | ~700WH/day | ~2600WH/day | ~4200WH/day | ~8400WH/day |
| Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W |
| Net Weight | 22KG | 40KG | 55KG | 98KG |
A Grade mono cells with 21% conversion efficiency. Features anti-reflection tempered glass and anodic aluminium-alloy frame.
MCU intelligent control technology with pure sine wave AC output and LCD display for real-time monitoring.
Anodized Aluminum suitable for pitched, flat, or tin roofs. Wind load up to 130mph.
Includes 15m Photovoltaic cable and 10m AC plug for immediate setup.

