1 / 5
| Model NO. | Solar Panel and Storage Systems | Number of Cells | 144(12*12) |
|---|---|---|---|
| Application | Industrial | Condition | New |
| Certification | EST, ISO, CB, CE | Material | Monocrystalline Silicon |
| Specification | 300-750W | Origin | China |
| HS Code | 854140 | Package Size | 227.80cm * 113.40cm * 0.30cm |
Photovoltaic (PV) modules, or solar panels, are key solar energy components that interconnect and hermetically package dozens to hundreds of PV cells—typically semiconductor-based (e.g., monocrystalline/polycrystalline silicon)—into one robust unit.
Shielded by tempered glass, EVA film, and a weatherproof backsheet, they resist harsh conditions (rain, dust, temperature swings) and last 25–30 years. Linked via wiring, multiple modules form a solar array, often mounted on sun-aligned adjustable racks to boost sunlight absorption.






| MECHANICAL CHARACTERISTICS | ELECTRICAL PARAMETERS (STC) | ||
|---|---|---|---|
| Model Type | 182*91N Type Bifacial Mono | Power Class | ODA580-36V-MHD |
| No. of Cells | 144 (12×12) | Max Power (Pmax) | 580W |
| Dimensions | 2278*1134*30mm | Max Power Voltage (Vmp) | 42.37V |
| Weight | 32kg | Max Power Current (Imp) | 13.69A |
| Front Glass | 2.0mm AR coating tempered | Open-circuit Voltage (Voc) | 51.02V±3% |
| Frame | Anodized Aluminium Alloy | Module Efficiency | 22.45% |






| FOB Port | Tianjin / European / Dubai Warehouse | Package Size | 2278*1134*30mm |
|---|---|---|---|
| Container 20FT | 185 Pcs (5 Packages) | Gross Weight | 34kg per unit |
| Container 40HQ | 740 Pcs (20 Packages) | Lead Time | 30-45 Days |






