1 / 5
| Spec | Cross Section (mm2) | Dia | Insulation Thickness | Sheath Thickness | Outer Dia | Weight (H05vv) |
|---|---|---|---|---|---|---|
| H05vvf | 2*1.5 | 2*30/0.25 | 0.7 | 0.8 | 7.8 | 90 |
| H05vvf | 2*2.5 | 2*50/0.25 | 0.8 | 1 | 9.5 | 115 |
| H05vvf | 2*4 | 2*56/0.3 | 0.8 | 1.2 | 11.4 | 215 |
| H05vvf | 2*6 | 2*84/0.3 | 0.8 | 1.3 | 12.8 | 290 |
| H05vvf | 3*1.5 | 3*30/0.25 | 0.7 | 0.8 | 8.5 | 115 |





