Low voltage aluminum core cable refers to a power cable with a rated voltage of 1kV and below. It is an economical and efficient power transmission solution, especially suitable for fixed installation, long-distance, and large cross-section application scenarios. With the advancement of connection technology, it plays an indispensable role in modern power systems.
Featuring high-purity oxygen-free copper, these cables offer excellent conductivity and stability. They are the core basic materials in power transmission today due to their superior electrical and mechanical performance.
| Type (mm²) | Insulation (mm) | Sheath (mm) | Outer Dia (mm) | Cu Weight (kg/km) | Al Weight (kg/km) | Resist. Cu (20℃) | Resist. Al (20℃) |
|---|---|---|---|---|---|---|---|
| 2x4 | 0.7 | 1.8 | 16.8 | 447 | 397 | 4.61 | 7.41 |
| 2x10 | 0.7 | 1.8 | 21.3 | 835 | 708 | 1.83 | 3.08 |
| 2x25 | 0.9 | 1.8 | 27.4 | 1512 | 1195 | 0.727 | 1.20 |
| 3x16 | 0.7 | 1.8 | 24.3 | 1220 | 918 | 1.15 | 1.91 |
| 3x50 | 1.0 | 1.9 | 33.4 | 2658 | 1779 | 0.387 | 0.641 |
| 3x120 | 1.2 | 2.3 | 46.1 | 5649 | 3418 | 0.153 | 0.253 |
| 4x25 | 0.9 | 1.8 | 30.8 | 2151 | 1518 | 0.727 | 1.20 |
| 4x95 | 1.1 | 2.3 | 46.0 | 5827 | 3469 | 0.193 | 0.320 |
| 4x240 | 1.7 | 3.0 | 68.8 | 13552 | 7519 | 0.0754 | 0.125 |






We utilize industry-leading testing equipment to ensure precise protection throughout the entire lifecycle, from manufacturing to operation and maintenance.
Equipped with internationally leading production lines for special cables, including high-voltage XLPE and mineral insulated fire-resistant cables.




