| Solar Inverter GD Series B (5500-11000W) | |||||
|---|---|---|---|---|---|
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
| Input | AC Input | 220/230/240VAC | |||
| Frequency | 50-60Hz (Adaptive) | ||||
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Output Wave | Pure Sine Wave | ||||
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Charger | Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC | 60-500VDC | 90-500VDC | 90-500VDC | |
| Max Charge Current | 100A | 120A | 150A | 150A | |
| Physical | Dimension (mm) | 495*312*146mm | 570*500*148mm | ||







Founded in 2017, after more than 6 years of development, the company has become a comprehensive integration of industry and trade, professionally engaged in the design, development, and production of various energy systems and connectors. We provide high-quality matched products and excellent services for various industries, such as electricity, communications, machinery, construction, petroleum, and transportation.
The excellence of every detail is the root of excellent quality. We possess strong technical force, advanced production techniques, and complete testing equipment. We maintain a quality system according to international standards, applied to the whole process control of product design, manufacturing, and service. Our supply chains have obtained TUV Certification and ISO9001 quality system certification. Products have passed EU CE Certification and conform to ROHS standards.


