1 / 5
| 500Kw Off Grid Solar Power System Components | |||
|---|---|---|---|
| Item | Name | Description | Quantity |
| 1 | Solar Panel | Poly 320w Solar Panel | 1600 pcs |
| 2 | PV Combiner Box | 4 Inputs 1 output | 1 pc |
| 3 | Charger Controller | 96V 50A(MPPT or PWM) | 1 pc |
| 4 | Battery | 12V 200AH (Lead Acid; Gel) | 8 units |
| 5 | Inverter | 500kw Off grid Solar Inverter | 1 set |
| 6 | Solar Mounting Structure | Roof / Ground Type | 1 set |
| 7 | PV Cable | 4 mm2 DC PV Cable | 200m |
| 8 | Compatible Connector | Compatible Connector | 20prs |








