1 / 5



| Model | WON-SESS-AP500W | WON-SESS-AP1500W | WON-SESS-AP3000W | WON-SESS-AP6000W | |
|---|---|---|---|---|---|
| Solar Panel | Optional Panel | 100W 18V * 2pcs | 250W 36V * 3pcs | 300W 36V * 4pcs | 300W 36V * 8pcs |
| Charging Mode | PWM | MPPT | MPPT | MPPT | |
| Generation | ~700WH/day | ~2600WH/day | ~4200WH/day | ~8400WH/day | |
| System | Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W | |
| Product Size | 430*235*300mm | 585*310*505mm | 585*310*505mm | 680*315*732mm | |
| Net Weight | 22KG | 40KG | 55KG | 98KG | |
Solar Panels: High efficiency A Grade mono cells, 21% conversion efficiency, anti-reflection tempered glass.
Solar Generator: MCU intelligent control, pure sine wave AC output, LCD display, and automatic protection.
Mounting Structure: Anodized Aluminum for pitched/flat roofs or ground, wind load up to 130mph.
Accessories: Includes 15m Photovoltaic cable and 10m AC plug for complete installation.

