1 / 5
Intelligent energy storage + peak shaving and valley filling, saving 30% of annual electricity bills
Sharing of actual case data based on the wholesale time-of-use electricity prices in Germany. The difference between peak and off-peak prices is approximately 0.238 euros per kWh.
| Project Item | Unit | Numerical Value |
|---|---|---|
| Power | kW | 50 |
| System Capacity | kWh | 100 |
| Total Investment | € | 32,609 |
| Peak and Valley Electric Charges | €/kWh | 0.238 |
| Annual Net Income | €/year | 7,447 |
| Static Payback Period | Year | 4.4 |
Industrial and commercial energy storage cabinets use an integrated design with high flexibility, allowing companies to easily expand capacity to meet growing demand.
| System Parameter | COREY 233CE Details | |
|---|---|---|
| Battery Info | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Discharge Depth | 95% DOD | |
| Environment | Operating Temperature | -20ºC ~ 50ºC |
| Protection / Anti-corrosion | IP54 / C4 | |
| Cooling Method | Intelligent Liquid Cooling | |
| AC Side | Rated Voltage | 230V/400V (±15%) |
| Switching Time | 20ms (Optional) | |
| Max Current | 167A | |
| Physical | Size (W*D*H) | 1560mm * 1380mm * 2385mm |
Ideal for factory buildings, commercial centers, remote areas with power shortages, and micro-grid systems.


