1 / 5
| Application | Loads up to 300W max power products | Power Battery | 3.7V/93600mAh 346Wh |
| Input Voltage | 15~30Vdc | Input Current | 5A max |
| Output DC | 5V USB, 12V | Output Current | USB: 5V/3A (4 ports); 12V/8A (2 ports) |
| Output AC | 220Vac/50Hz or 110Vac/60Hz (Pure Sine Wave) | Material | Aluminium alloy body with handle |
| Charging Time | 5.5-7 Hours (via AC adapter) | Battery Cycles | 1000 times (capacity ≥ 80%) |
| Temperature | -10ºC ~ 50ºC | Humidity | ≤ 95% |
Advanced battery temperature control; Supports simultaneous charging and discharging; Integrated solar MPPT technology for maximum sunlight utilization; Features separated insurance fuses to guarantee safety during transportation.