1 / 5
| On Grid Solar System Configuration (Three Phase 50KW-1MW) | ||||
|---|---|---|---|---|
| Components | 50KW-ON | 100KW-ON | 500KW-ON | 1MW-ON |
| 580W Solar Panel | 90 Pieces | 180 Pieces | 900 Pieces | 1800 Pieces |
| DC Combiner Box | 1 Piece | 1 Piece | 5 Pieces | 10 Pieces |
| Grid Tied Inverter | 1pcs 50KW | 1pcs 100KW | 5pcs 100KW | 10pcs 100KW |
| DC Cable 4mm2 | 600 Meters | 1200 Meters | 6000 Meters | 12000 Meters |
| Mounting System | Customized Based On Installation Site | |||


DC Cable & MC4: 4mm2/6mm2 Optional, Rated 1000VDC, Lifetime ≤25 Years.
Disconnect Switch: IP66 Rated, 1000VDC, M20/M25/MC4 Connections.
We are an emerging leader in the photovoltaic industry, serving customers across all continents. We provide the highest quality products and professional services, offering tailored design solutions for large, medium, and small-scale energy projects. We continuously develop and improve our technology to bring a superior green energy experience to our users.