1 / 5









| Size | Inside Ø mm | Braid Ø mm | Outside Ø mm | Working Pressure | Burst Pressure | Bend Radius | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm | m | |
| 3/16" | 5 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 415 | 6020 | 1650 | 23295 | 90 | 50/100 | |
| 1/4" | 6.3 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 400 | 5800 | 1600 | 23200 | 100 | 50/100 | |
| 5/16" | 8 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 360 | 5075 | 1400 | 20300 | 115 | 50/100 | |
| 3/8" | 10 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 331 | 4785 | 1320 | 19140 | 130 | 50/100 | |
| 1/2" | 12.5 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 276 | 3990 | 1100 | 15950 | 180 | 50/100 | |
| 5/8" | 16 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 250 | 3625 | 1000 | 14500 | 200 | 50/100 | |
| 3/4" | 19 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 215 | 3120 | 850 | 12325 | 240 | 50/100 | |
| 1" | 25 | 25.0 | 26.4 | 34.1 | 35.7 | 39.9 | 165 | 2390 | 650 | 9425 | 300 | 50/100 | |
| 1 1/4" | 31.5 | 31.4 | 33.0 | 43.3 | 45.7 | 49.5 | 125 | 1810 | 500 | 7250 | 420 | 20/40 | |
| 1 1/2" | 38 | 37.7 | 39.3 | 49.6 | 52.0 | 55.9 | 90 | 1305 | 360 | 5220 | 500 | 20/40 | |
| 2" | 51 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 80 | 1160 | 320 | 4640 | 630 | 20/40 | |






We are a professional manufacturer of hydraulic hose and industrial hose with various specifications since 1999. We integrate Research & Development, Production, Sales, and Export, focusing on high-quality products at all times.
Our facility covers an area of 30,000 square meters, located with developed transportation and convenient logistics. We specialize in products compliant with American standards (SAE J517) and European standards (DIN), including 1SN, 2SN, 4SP, and 4SH.
Our annual production capacity is approximately 10 million meters. We utilize automatic high-speed braiding machines and an advanced quality management system to ensure reliability. Each batch undergoes strict burst pressure and impulse tests before leaving the factory.





