1 / 5


| Model No. | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT150KW-HY | HT250KW-HY | HT500KW-HY |
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Solar Panel Qty | 68PCS | 102PCS | 204PCS | 289PCS | 510PCS | 1020PCS |
| Hybrid Inverter | HTMPS30 | HTMPS50 | HTMPS100 | HTMPS150 | HTMPS250 | HTMPS500 |
| Battery Bank | 40.96KWH | 100.352KWH | 200.704KWH | 315.392KWH | 473.088KWH | 946.176KWH |

Model: HT560M-72 | Peak Power: 560Wp
Dimensions: 2279*1134*35mm | Weight: 28.0kg
Programmable working modes, Touchscreen LCD, Seamless Transfer, and Scalable Design (up to 4 units in parallel).


One-click installation, safe operation with traceable logs, and full lifecycle data storage for security.
LiFePO4/Lithium Ion, Rack mounted, 6000+ cycles, up to 90% DOD, wide temperature suitability.






We are dedicated to providing sustainable and renewable energy solutions to strengthen homes, businesses, and factories. We provide tailored solar energy solutions for backup, residential, and commercial needs, catering to your unique power requirements.
Let's work together for a better, brighter and greener future.
