1 / 5
| Hybrid Inverter (KW) | 3.6kw | 5kw | 8kw | 10kw | 12kw |
|---|---|---|---|---|---|
| 550W Mono Solar Panel (Pcs) | 6 | 10 | 14 | 20 | 24 |
| PV Combiner Box (Set) | 1 | 1 | 1 | 1 | 1 |
| Battery Specs | 48V 100/200AH Lead Acid Gel/ AGM | ||||
| DC Cable (m) | 200 | 200 | 200 | 400 | 400 |
| Hybrid Inverter (KW) | 30KW | 50KW | 100KW | 120KW | 150KW |
|---|---|---|---|---|---|
| 550W Mono Solar Panel (Pcs) | 56 | 96 | 200 | 240 | 280 |
| Lead Acid Battery Bank | 336V-438V 200Ah Series | ||||
| DC Cable (m) | 400 | 600 | 800 | 800 | 1000 |
Note: Product dimensions and physical appearance are nominal. Specifications may change from time to time for product improvement.
Real-time data access via Wi-Fi, Lan, or GPRS. Available for PC, iOS, and Android.
Support for Roof or Ground. High-grade AI6005 & SUS304 components for durability.
Commercial Metal Roof Solar Plant