| Model NO. | YQD-5122002-LFOESS |
|---|---|
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 200ah |
| Standard Voltage | 51.2V |
| Rated Capacity | 10.24kwh |
| Communication | RS232/RS485/Can |
| Useful Life | 8-10 Years |
| Certifications | Un38.3, MSDS, IEC |
| Installation | Floor Stand |
| Cell Type | LiFePO4 |
| Cooling Method | Natural Cooling |
All-in-One Stacked Energy Storage System
| 11KW Hybrid Inverter Details | |
| AC Voltage Range | 90~280VAC OR 170~280VAC |
|---|---|
| PV Voltage Range | 360~500VDC; MPPT 90~450VDC |
| Output Power Rating | 11000W |
| Wave Form | Pure Sine Wave |
| Peak Power | 22000VA |
| Lithium Battery Performance | |
| Nominal Voltage | 51.2V |
| Battery Energy | 10.24KWh / 28.48KWH |
| Max Continuous Discharge | 200A |
| Standard Charge Current | <100A |
| Operating Temperature | -10~70ºC |


We are a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, we have established a solid reputation as a renowned supplier worldwide through stable products and services.

Our state-of-the-art international production equipment boasts an annual production capacity of 30,000 square meters. Our power solutions and battery products find wide applications in household energy storage, power walls, and commercial energy storage systems.
Production Line
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high-level testing devices. Our team of experienced workers ensures every product meets strict quality standards.