1 / 5
| Model NO. | YQD-5122002-LFOESS | Cycle Life | 6000 Cycles |
| Nominal Capacity | 200ah | Standard Voltage | 51.2V |
| Rated Capacity | 10.24kwh | Useful Life | 8-10 Years |
| Cell Type | LiFePO4 | Installation | Floor Stand |
| Communication | RS232/RS485/Can | Certifications | Un38.3, MSDS, IEC |
Updated on September 18, 2025
| 11KW Hybrid Inverter Specifications | |
|---|---|
| Input | |
| AC Voltage Range | 90~280VAC OR 170~280VAC |
| PV Voltage Range | PV (DC) 360~500VDC; MPPT 90~450VDC |
| Output | |
| Output Power Rating | 11000W |
| Output Voltage | 220/230/240VAC±5% |
| Wave Form | Pure Sine Wave |
| Peak Power | 22000VA |
| Solar & AC Charge | |
| Maximum Input Power | 11000W |
| Max Charging Current | 150A |
| Lithium Battery Performance | ||
|---|---|---|
| Model | YQD-512200-LFOESS | YQD-512400-LFOESS |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 400Ah |
| Battery Energy | 10.24KWh | 28.48KWH |
| Cycle Life | > 6000 Cycles | |
| Dimension (W*D*H) | 610*550*570mm | 550*492*920mm |
| Weight | 160Kg | 250Kg |


As a globally recognized supplier of sustainable energy storage solutions, we have over two decades of experience in the electric and new energy industry. Our state-of-the-art production facility covers 30,000 square meters, utilizing international production equipment to ensure high-quality standards.


Our production line is equipped with the latest technology and high-level testing machinery. A team of experienced workers ensures every product meets strict quality standards before delivery.

