1 / 5






| Max output current (to inverter) | 180 A |
| Max input current (from inverter) | 180 A |
| Operating voltage range | 550~1100 V |
| Nonimal charge/discharge current | 157 A |
| Controller Weight / Dimensions | 50 KG / 770*248*363 |
| Cell capacity | 314 Ah |
| Cycle life | 10,000 Times |
| Total energy capacity per module | 12.06 Kwh |
| Module Weight / Dimensions | 105 KG / 770*300*363 |
| Operating temperature range | -20~55℃ |
| Max. operating altitude | 4000 m |
| Cooling | Smart air cooling |
| Protection Rating / Installation | IP66 / Floor standing |
| Noise | <65 db |

