1 / 5
| Genset Model | Power (KVA/KW) | Engine Model | Open Type | Silent Type | Trailer Type |
|---|---|---|---|---|---|
| LEX-24GF | 24/30 | 4BT3.9-G1 | √ | √ | √ |
| LEX-30GF | 30/38 | 4BT3.9-G1 | √ | √ | √ |
| LEX-50GF | 50/63 | 4BTA3.9-G2 | √ | √ | √ |
| LEX-100GF | 100/125 | 6BTA5.9-G2 | √ | √ | √ |
| LEX-150GF | 150/188 | 6CTA8.3-G2 | √ | √ | √ |
| LEX-200GF | 200/250 | 6LTAA8.9-G2 | √ | √ | √ |
| LEX-300GF | 300/375 | QSM11-G2 | √ | √ | √ |
Deeper silence with 50mm gradient acoustic foam and A-class fire-rated materials. Lab verified ≤65 dB(A) at 7m.
Smart engine with high-pressure fuel systems and adaptive controls significantly reduces operational costs.
Engineered for altitude, heat (55°C), and extreme cold (-30°C start) with specialized application kits.
Ultra-stable power with voltage regulation ±0.5% and <3% THD for sensitive industrial and medical equipment.
NO1. Authenticity: Original factory certificates and unique serial numbers provided.
NO2. Warranty: 18 months or 1500 hours from shipment date.
NO3. Support: 7x24 hours global response for emergency troubleshooting.
NO4. Spare Parts: Fast supply guarantee for core wearing and common spare parts.