1 / 5
The 20KW OFF GRID SOLAR SYSTEM is widely used in the following applications:
| No. | Name | Specification | Qty | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono 300W | 48 Pcs | 8 strings x 6 parallels |
| 2 | Solar Battery | Gel 12V 200AH | 32 Pcs | 16 strings x 2 parallels |
| 3 | Inverter | 20KW DC192V-AC220V | 1 Set | Pure sine wave, LCD display, AC input/output 220VAC |
| 4 | Solar Controller | BR-192V-70A | 1 Set | Overcharge/Over-discharge protection |
| 5 | PV Combiner Box | BR 6-1 | 1 Pc | 6 inputs, 1 output |
| 6 | Connector | MC4 | 6 Pairs | Includes extra fittings |
| 7 | Panel Bracket | Hot-dip Zinc | 14400W | C-shaped Steel Bracket |
| 8 | Battery Rack | Standard | 1 Set | - |
| 9 | PV Cables | 4mm2 | 400M | Panel to Combiner Box |
| 10 | BVR Cables | 16mm2 | 20M | Combiner Box to Controller |
| 11 | BVR Cables | 25mm2 | 2 Sets | Controller to Battery |
| 12 | BVR Cables | 35mm2 | 2 Sets | Inverter to Battery |


| Model | SN-10KW | SN-15KW | SN-20KW | SN-30KW |
|---|---|---|---|---|
| Rated power | 10KW | 15KW | 20KW | 30KW |
| Battery Rated Voltage | 96V/192V/240V | 192VDC/240VDC | 384VDC | |
| Output Waveform | Pure sine wave | |||
| Efficiency | >88% | >91% | ||
| Switching Time | < 4ms | |||







Note for Procurement:
Minimum Order Quantity (MOQ) for each model is 10 units. The standard production lead time is approximately 15-20 working days.