This is a multifunction inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
| GENERAL PARAMETER | ||
|---|---|---|
| Display & Control | LCD, 4 Button Control | |
| WiFi Extension & APPs | USB Hardware, Solar of Things | |
| Operating Temp. Range | -10ºC ~ +55ºC | - |
| Operating Humidity Range | 5% ~ 95% | - |
| Operating Altitude Range | 2000m (derate above 2000m) | - |
| Cooling Method & Noise | Fan Cooling; ≤50db | - |
| Installation Method | Wall-mounted | - |
| Warranty Period | 3 Years | - |
| Standards | EN 62109-1:2010; EN 62109-2:2011; EN 61000-3; IEC 61683:1999 | |
| BATTERY PARAMETER (BAT +/- Terminal) | ||
| Battery Type | LiFePO4 / Lead-Acid | |
| Battery Voltage Range | 20~30Vdc | - |
| Rated Voltage | 24Vac | - |
| Max. Charge/Discharge | 120A / 180A | - |
| BMS Communication | RS485 | - |
Package: Standard carton package or wooden case for maximum protection.
Shipment: Flexible delivery options via Sea, Air, or Express services including DHL and FedEx.
This inverter can power all kinds of appliances in home or office environments, including motor-type appliances such as tube lights, fans, refrigerators, and air conditioners. Consult with your system integrator for other possible system architectures depending on your requirements.