1 / 5
| Component | LF-30KW-HY | LF-50KW-HY | LF-100KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 55 Pieces | 91 Pieces | 180 Pieces |
| PV Combiner Box | 1 Piece (5 In 1 Out) | 1 Piece (7 In 1 Out) | 4 Pieces Total |
| Hybrid Inverter | HPS30 | HPS50 | HPS100 |
| LiFePo4 Battery Bank | 30Kwh | 50Kwh | 100Kwh |
| DC Cable 4mm2 | 500m | 1000m | 1500m |
| Mounting System | Customized Based On Installation Site | ||
Half Cut Mono 560W Solar Panel: High efficiency, 2279x1134x35mm, 26.9kg.
Hybrid Solar Inverter: 48V low voltage, transformer isolation, max 240A charging.
LiFePo4 Battery: High density LFP cells, 3-level BMS protection, safe and reliable.
PV Mounting System: AI6005 & SUS304 materials, customized for roof/ground.
PV Combiner Box: IP65 rated, 1000VDC rated voltage, robust protection.
DC Cable & Connectors: 4mm2/6mm2 TUV certified, 25-year lifetime.