| Model NO. | OEM |
| Nominal Voltage | 1331.2V |
| Warranty | 5 Year |
| Nominal Capacity | 3340kwh |
| Cycle Life | 8000cycles(0.5p, 25±2℃, @70%Eol) |
| Communication Interface | RS485 Can Ethernet |
| Battery Type | 3.2V, 314ah Lithium Iron Phosphate |
| Storage Capacity | 3.34mwh/5.015mwh |
| IP Rating | IP55(Pack IP67) |
| Cooling Method | Liquid Cooling/50% Ethylene Glycol |
| System Efficiency | Above 93% |
We provide a professional energy storage system overall solution. Our services include highly stable electrical connections and fully automated turnkey projects for energy storage system integration, helping customers achieve safer, more efficient, and smarter energy storage deployment and management.
| Project | Parameter |
| Rated capacity | 500 kWh (expandable) |
| Rated power | 250 kW |
| Battery Type | LiFePO4 (lithium iron phosphate) |
| Cycle life | ≥8000 times @ 80% DoD |
| Efficiency | >95% (AC-AC) |




We are a technology-based enterprise specializing in integrated energy storage system solutions. For over 20 years, we have been committed to providing innovative large-scale energy storage, industrial and commercial energy storage, household energy storage systems, and lithium battery module PACK accessories to global customers. Our modern production base spans 20,000 square meters, equipped with automated production lines and advanced equipment, holding CE, ISO 9001, 14001, and 45001 certifications.





