1 / 5
Based on European market data, the system offers a high return on investment through peak and valley electricity pricing, with a static payback period of approximately 4.4 years.
| System Parameter | Numerical Value | |
|---|---|---|
| Battery Cell | LFP (LiFePO4) 3.2V 280Ah | |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol + Water Fire Protection | |
| Protection Level | IP54 / C4 | |
| AC Side | Rated Voltage | 230V/400V(±15%) |
| Maximum Current | 167A | |
| Switching Time | 20ms (Optional) | |
| DC Side | Rated Voltage | 832V |
Suitable for commercial buildings, factories, and remote areas with power shortages.



